Membership
File | Type | Size | Download Link |
Membership Application Renewal Form | 629 KB | Download |
2019 Event
File | Type | Size | Download Link |
2019 Results Fast to Slow | 229 KB | Download |
2019 Results | 494 KB | Download |
2019 Provisional Entry List | 72 KB | Download |
2019 Further Regulations | 1.3 MB | Download |
2019 Supplementary Regulations | 1.2 MB | Download |
Camper’s Information - All Campers Must Read | 576 KB | Download |
2018 Event
File | Type | Size | Download Link |
2018 Results Fast to Slow | 15 KB | Download |
2018 All Laps Fast to Slow | 15 KB | Download |
2018 Class Results | 22 KB | Download |
2018 R7 Class | 22 KB | Download |
2018 Historic Leyburn Sprints Entry List | 124 KB | Download |
2017 Event
File | Type | Size | Download Link |
2017 Overall Placing | 14 KB | Download |
2017 Class Results | 24 KB | Download |
2017 Entry List | 144 KB | Download |
2017 Track Layout | 238 KB | Download |
2017 Accommodation Guide | 162 KB | Download |
2017 Dining Out Guide | 38 KB | Download |
2017 Local Attractions Guide | 127 KB | Download |
2016 Event
File | Type | Size | Download Link |
2016 Overall Placing | 15 KB | Download |
2016 Class Results | 23 KB | Download |
2016 Results - All Lap Times | 23 KB | Download |
2016 Entry List | 551 KB | Download |
2015 Event
File | Type | Size | Download Link |
2015 Results by Outright Position | 153.71 KB | Download |
2015 Leyburn Results by Class | 153.60 KB | Download |
2015 Results by Car Order | 152.66 KB | Download |
2015 Provisional Entry List | 198 KB | Download |
2015 Track Layout | 58 KB | Download |
Previous Results
File | Type | Size | Download Link |
2014 Results by fastest run | 117 KB | Download |
2014 Results by class | 118 KB | Download |
2013 Outright Results | 84 KB | Download |
2013 Class Results | 494 KB | Download |
2012 Outright Results | 170.89 KB | Download |
2012 Class Results | 552.02 KB | Download |
2011 Outright Results | Text | 39 KB | Download |
2011 Individual Lap Times | 45.24 KB | Download |
2011 Class Results | Text | 58 KB | Download |
2010 Class Results | 221 KB | Download |
2010 Outright Results | 216 KB | Download |
2009 Class Placings | 37.89 KB | Download |
2009 Outright Results | 30.11 KB | Download |
2008 Results Outright | 42.31 KB | Download |
2007 Results | 211.33 KB | Download |
2006 Results | 37 KB | Download |
2005 Results | 34 KB | Download |
2004 Results | 35 KB | Download |
2003 Results | 25 KB | Download |
2002 Class Results | 6.1 MB | Download |
2001 Results | 1 MB | Download |
2000 Results | 1.6 MB | Download |
1999 Results | 1.1 MB | Download |
1998 Results | 34 KB | Download |
1997 Results | 1.1 MB | Download |
1996 Entry List | 5.2 MB | Download |